BITCOIN TRANSACTION c1e8eafb3decb7931975b7a87425506d1a59bf9fdef9874d7d55713578c2878e |
---|
TXID | c1e8eafb3decb7931975b7a87425506d1a59bf9fdef9874d7d55713578c2878e | DATE / TIME | 31-Aug-2024 / 21:29:57 | INPUT VALUE | 0.00043507 btc | OUTPUT VALUE | 0.00043202 btc | TX FEE PAID | 0.00000305 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.4 | CONFIRMATIONS | 9872 | CONFIRMED IN BLOCK | 00000000000000000002a6eaf1245312130046eeb96e3f1aabbdbc00a2d403d2 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q5k9tyr30xhmvmnj2z2cx0psprz44ksnmpuw7q8 | 0.00043507 |
4110af1de492e69d1c41c45752e6ccbcab3f194c7e37a3bf9ce782cd0ccdeaab vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q5k9tyr30xhmvmnj2z2cx0psprz44ksnmpuw7q8 | 0.00043202 |
RAW TRANSACTION HEX |