BITCOIN TRANSACTION c2508e869be12b40dba6c0c220d09117cafed92a19cb3924795d1da57521ed2a |
---|
TXID | c2508e869be12b40dba6c0c220d09117cafed92a19cb3924795d1da57521ed2a | DATE / TIME | 12-Jun-2024 / 21:43:05 | INPUT VALUE | 0.00236824 btc | OUTPUT VALUE | 0.00233792 btc | TX FEE PAID | 0.00003032 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 16.8 | CONFIRMATIONS | 21308 | CONFIRMED IN BLOCK | 00000000000000000003537ceb3b05b41f2429a17a9fd516dd961f47e77c3600 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pyagffw5znal66uyvvz55xk2l8wcvjkmuy72ndwgkqh78qc27xstsuks7es | 0.00236824 |
0afb264c9902823a86f9fb963f57fee337fd5739bd50bdb5867a1d093424461a vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a2331441 | 0 |
1 | bc1pyagffw5znal66uyvvz55xk2l8wcvjkmuy72ndwgkqh78qc27xstsuks7es | 0.00233792 |
RAW TRANSACTION HEX |