BITCOIN TRANSACTION c37e32a0dcea197b8ec28151a4f692a64c2b074dae9bb274fea8150165b88b9c |
---|
TXID | c37e32a0dcea197b8ec28151a4f692a64c2b074dae9bb274fea8150165b88b9c | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00036496 btc | OUTPUT VALUE | 0.00034765 btc | TX FEE PAID | 0.00001731 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 8.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00036496 |
339ec783b22a8593eb3e79c6b7d87d6d763404455b561f9c8eadb1fbfd93e5fe vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00034765 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |