BITCOIN TRANSACTION c5279d764eff00d45ac8f9cf607db6204b3408e511c2c739b45edb9d9c1fcdab |
---|
TXID | c5279d764eff00d45ac8f9cf607db6204b3408e511c2c739b45edb9d9c1fcdab | DATE / TIME | 01-Apr-2024 / 11:22:25 | INPUT VALUE | 0.00180021 btc | OUTPUT VALUE | 0.00176458 btc | TX FEE PAID | 0.00003563 btc | TX SIZE (bytes) | 269 | FEE RATE (satoshi/byte) | 13.2 | CONFIRMATIONS | 32009 | CONFIRMED IN BLOCK | 000000000000000000035322d0498baefc2907f139676b1547d67374bf9cfece |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q7xukj6lfwtxhen32ace48mae58tgp4ejs4hrjm | 0.00180021 |
c489e89a930ef471f80a52a4500e31fe2dd20cafa4f6f796e78efb0881ad0b9f vout 0 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1q5km8mejthm05xmwfj2csm5j8fpyy9gmnta6a33 | 0.001 |
1 | OP_RETURN 00000c2500000000000000000000000002ef9695028c78704293c9c507bcd143a2ed320d | 0 |
2 | bc1q7xukj6lfwtxhen32ace48mae58tgp4ejs4hrjm | 0.00076458 |
RAW TRANSACTION HEX |