BITCOIN TRANSACTION c52cc53bd600edc69829d1b9b3c04fae62e5544322b5a2146f3d783abfd14e15 |
---|
TXID | c52cc53bd600edc69829d1b9b3c04fae62e5544322b5a2146f3d783abfd14e15 | DATE / TIME | 12-Sep-2024 / 23:33:43 | INPUT VALUE | 0.00094718 btc | OUTPUT VALUE | 0.0009444 btc | TX FEE PAID | 0.00000278 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 8044 | CONFIRMED IN BLOCK | 000000000000000000022b9eb7c8bdd7e7999b4790db06da2d4dd0fa86e0e4df |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q795tqd8f7rzkzjgsgqeq2v7fy7lavmsuxj2kdd | 0.00094718 |
6dab4f36d947967f1ac019e68f38baacc4573def2c422909d4ebd0d6774112b7 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q795tqd8f7rzkzjgsgqeq2v7fy7lavmsuxj2kdd | 0.0009444 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |