BITCOIN TRANSACTION c7015b44752a1a08f03c0b7d81f93531d5ac7f56c6d1ee6c88f1725696cfdeb2 |
---|
TXID | c7015b44752a1a08f03c0b7d81f93531d5ac7f56c6d1ee6c88f1725696cfdeb2 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.0001314 btc | OUTPUT VALUE | 0.00012819 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q2mjct08pgjhyh5eefu5ycpd45kgct8u3ephfle | 0.0001314 |
6cc392b86146ab1654d3cdbea6334cb929b6cf555edfff00b689e3d032c3e65d vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q2mjct08pgjhyh5eefu5ycpd45kgct8u3ephfle | 0.00012819 |
RAW TRANSACTION HEX |