BITCOIN TRANSACTION c8a0548d02b129a5ba9b5e65cb09a2ae07897ae34f559362ff82e9ba6b206985 |
---|
TXID | c8a0548d02b129a5ba9b5e65cb09a2ae07897ae34f559362ff82e9ba6b206985 | DATE / TIME | 24-Apr-2024 / 00:53:46 | INPUT VALUE | 0.06549188 btc | OUTPUT VALUE | 0.06520538 btc | TX FEE PAID | 0.0002865 btc | TX SIZE (bytes) | 187 | FEE RATE (satoshi/byte) | 153.2 | CONFIRMATIONS | 29134 | CONFIRMED IN BLOCK | 0000000000000000000085b1d6d98ee7e2cf3ed514e012b69504654648a34a5d |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1p6de9sy4cz98f5ydwuqkcm74f53q96nlyq79w4hzymypqh6g6a9ksu2uc7x | 0.06549188 |
6ea9cc0d7f2d60529f3923b98d7d467a8a0ae403c4842f83abd8fb52064234bf vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14c0a233140100c0a233010001 | 0 |
1 | bc1p6de9sy4cz98f5ydwuqkcm74f53q96nlyq79w4hzymypqh6g6a9ksu2uc7x | 0.06520538 |
RAW TRANSACTION HEX |