BITCOIN TRANSACTION c9d16f5c9abdec438ace913bd329d731b538cc5acc2ae08fa430e2fd680f8727 |
---|
TXID | c9d16f5c9abdec438ace913bd329d731b538cc5acc2ae08fa430e2fd680f8727 | DATE / TIME | 29-Mar-2024 / 03:51:25 | INPUT VALUE | 0.75929958 btc | OUTPUT VALUE | 0.75920879 btc | TX FEE PAID | 0.00009079 btc | TX SIZE (bytes) | 372 | FEE RATE (satoshi/byte) | 24.4 | CONFIRMATIONS | 32562 | CONFIRMED IN BLOCK | 00000000000000000001d39e9049606fba90260fa08b4454461bb63568d6a8d5 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1qgtw20se6demy0nu2t228krzrxgrx3wdyv9ea4p | 0.01826158 |
48f3abf0e9ea711bf7b546b17b4085dc73cd6da83269d4e5c5c77ef272cc3048 vout 1 | ||
1 | 176Xw4Za5eEnYTnv3i8o1dzy4PjjjZGnRF | 0.741038 |
9b5db86ca52be0dae32666133aa8d6356f31cdb7d2804084addc1b12565b672f vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qsd26hwy5wtvv8ftpfkzz49g9eywn5rauflxv0d | 0.69736221 |
1 | bc1qgtw20se6demy0nu2t228krzrxgrx3wdyv9ea4p | 0.06184658 |
RAW TRANSACTION HEX |