BITCOIN TRANSACTION ca4a11cb10bb31aae8d7b27e084f9027cba16838984f6d79bec1962dfb0c6c66 |
---|
TXID | ca4a11cb10bb31aae8d7b27e084f9027cba16838984f6d79bec1962dfb0c6c66 | DATE / TIME | 12-Sep-2024 / 23:33:43 | INPUT VALUE | 0.0009861 btc | OUTPUT VALUE | 0.00098332 btc | TX FEE PAID | 0.00000278 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 8044 | CONFIRMED IN BLOCK | 000000000000000000022b9eb7c8bdd7e7999b4790db06da2d4dd0fa86e0e4df |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q795tqd8f7rzkzjgsgqeq2v7fy7lavmsuxj2kdd | 0.0009861 |
feffc57e953e993d89d4905daedbb372cc7f06059560858293918675b890b4ab vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q795tqd8f7rzkzjgsgqeq2v7fy7lavmsuxj2kdd | 0.00098332 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |