BITCOIN TRANSACTION cb7531f0756dec340c2e7f7f6f965b6aca0cdd9690b765dca2c4c16cf69577d1 |
---|
TXID | cb7531f0756dec340c2e7f7f6f965b6aca0cdd9690b765dca2c4c16cf69577d1 | DATE / TIME | 27-Aug-2024 / 00:55:46 | INPUT VALUE | 0.0010405 btc | OUTPUT VALUE | 0.00103719 btc | TX FEE PAID | 0.00000331 btc | TX SIZE (bytes) | 178 | FEE RATE (satoshi/byte) | 1.8 | CONFIRMATIONS | 10511 | CONFIRMED IN BLOCK | 00000000000000000000ca56dc7635e1f5e28f2560f97b24f0647f42df241dd1 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1prfs908ceev9mhq4mv5wmzyggwdfms0hdlsvlvvfzf52x043egd4s4djwpt | 0.0010405 |
efd10b330d66653343f675c38ddb7261dc349d2f573ba7d4b443c91cd59220b4 vout 2 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1prfs908ceev9mhq4mv5wmzyggwdfms0hdlsvlvvfzf52x043egd4s4djwpt | 0.00103719 |
RAW TRANSACTION HEX |