BITCOIN TRANSACTION cc72ac66bf64af93dac3b5fe7aad5fd894ec2787bd32fdf573ab0b842b1e21a5 |
---|
TXID | cc72ac66bf64af93dac3b5fe7aad5fd894ec2787bd32fdf573ab0b842b1e21a5 | DATE / TIME | 06-Sep-2018 / 16:56:16 | INPUT VALUE | coinbase | OUTPUT VALUE | 12.65232353 btc | TX FEE PAID | 0 btc | TX SIZE (bytes) | 290 | FEE RATE (satoshi/byte) | 0 | CONFIRMATIONS | 329026 | CONFIRMED IN BLOCK | 0000000000000000001e6ba2bac76f56fc3eaeb832e51337ae0dbf6f01a20b81 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | COINBASE 03663e08fabe6d6d95a2e87031fcfbda70f9da0c1d87870fa0d7561ea8287c338c04ad476f6abeb401000000000000000865060097e03fb37a00009b7e062f736c7573682f | |
OUTPUTS | (3 total) | BTC |
0 | 1CK6KHY6MHgYvmRQ4PAafKYDrg1ejbH1cE | 12.65232353 |
1 | OP_RETURN 52534b424c4f434b3ae8c2d8c86bf1ccc22fb8248d5cbd951454b1baa5ed74758b8ae91d0e541b158d | 0 |
2 | OP_RETURN aa21a9edd659f5b809c68259533aa93eb4080b7675bed9175641922e35f171c98403ddf5 | 0 |
RAW TRANSACTION HEX |