BITCOIN TRANSACTION cd116d1bdba0a7b4e7b97ec4be5bbb2c9f7f28aef99911c8755691ad46ca20bc |
---|
TXID | cd116d1bdba0a7b4e7b97ec4be5bbb2c9f7f28aef99911c8755691ad46ca20bc | DATE / TIME | 01-Apr-2024 / 11:22:25 | INPUT VALUE | 0.00054848 btc | OUTPUT VALUE | 0.00050731 btc | TX FEE PAID | 0.00004117 btc | TX SIZE (bytes) | 258 | FEE RATE (satoshi/byte) | 15.9 | CONFIRMATIONS | 32011 | CONFIRMED IN BLOCK | 000000000000000000035322d0498baefc2907f139676b1547d67374bf9cfece |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 3Jhz11CNTcxocicMkaQY5rMfRi1zQDt9ay | 0.00054848 |
292c5459c774e8ac3ee602e3cbfb6881e7c69682c907163b499bb0a906a9f104 vout 6 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1ps83ghm94avk7e56vef5kkwwh0fat0n625dexl2rwngz55lfpryjqxttdgf | 0.00006000 |
1 | 3Jhz11CNTcxocicMkaQY5rMfRi1zQDt9ay | 0.00044731 |
RAW TRANSACTION HEX |