BITCOIN TRANSACTION cd192d66138edf4216df5d14d0501dfe78ccba2449b211a10180b6e740e4b25f |
---|
TXID | cd192d66138edf4216df5d14d0501dfe78ccba2449b211a10180b6e740e4b25f | DATE / TIME | 16-Jul-2024 / 07:36:12 | INPUT VALUE | 0.00037592 btc | OUTPUT VALUE | 0.00037073 btc | TX FEE PAID | 0.00000519 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.5 | CONFIRMATIONS | 16602 | CONFIRMED IN BLOCK | 00000000000000000001d4a0c7ef0991fdf126aab31884e305acba0bc78fd60d |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qc0clqxxfjvvquenadlx9rtcqx63c49ef0pfw29 | 0.00037592 |
90d96e39cfd595f7d6b07db9d661b27431167678be04cc234567f5b71f058d4e vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qc0clqxxfjvvquenadlx9rtcqx63c49ef0pfw29 | 0.00037073 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |