BITCOIN TRANSACTION ceb4dd5edb8da4eabaad75037153dc10f5fddf7f51dd1acd6a58493f2cdd2d14 |
---|
TXID | ceb4dd5edb8da4eabaad75037153dc10f5fddf7f51dd1acd6a58493f2cdd2d14 | DATE / TIME | 16-May-2024 / 20:53:58 | INPUT VALUE | 0.00559649 btc | OUTPUT VALUE | 0.0055849 btc | TX FEE PAID | 0.00001159 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 5.5 | CONFIRMATIONS | 25847 | CONFIRMED IN BLOCK | 00000000000000000000050f3379883b8eebe1105064fbc31073418f97057f7e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qy7vmg38v6sr0s7da6t593kuzmt9cj7u5hqv0n8 | 0.00559649 |
ca09d84847ee6fd07a6cde9bbbd093d563ae6d4cf4b20529bfcb4277ae3680cf vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qy7vmg38v6sr0s7da6t593kuzmt9cj7u5hqv0n8 | 0.0055849 |
RAW TRANSACTION HEX |