BITCOIN TRANSACTION cecf3845fbb568ebb2b2b65dd9d8a1b3400045cc60a32ca900c7c48373f17a40 |
---|
TXID | cecf3845fbb568ebb2b2b65dd9d8a1b3400045cc60a32ca900c7c48373f17a40 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00010893 btc | OUTPUT VALUE | 0.00010572 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00010893 |
bedc48d3c5b7db1585e171be8d8bfee918b1dbaf6ee191eae4ea258c856fb31b vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00010572 |
RAW TRANSACTION HEX |