BITCOIN TRANSACTION d06d2db4661d1a46b6c1efb3fa841aed8c31dfbec65159b7575a39374f3d7657 |
---|
TXID | d06d2db4661d1a46b6c1efb3fa841aed8c31dfbec65159b7575a39374f3d7657 | DATE / TIME | 28-Mar-2024 / 23:56:31 | INPUT VALUE | 946.49234098 btc | OUTPUT VALUE | 946.49130898 btc | TX FEE PAID | 0.001032 btc | TX SIZE (bytes) | 408 | FEE RATE (satoshi/byte) | 252.9 | CONFIRMATIONS | 32655 | CONFIRMED IN BLOCK | 00000000000000000001f8f90baac2cdc2d7fe3cdca11e5a1d8c212b69e24d24 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | 36KTaSCnXv2he53Cq2mjivTu6JdeYAyJ5A | 0.5 |
a9bec33c10a8f789029e4488b6a204b32fdd1647f7fa9669bea93384a20a980f vout 0 | ||
1 | 1Kr6QSydW9bFQG1mXiPNNu6WpJGmUa9i1g | 945.99234098 |
fc87bc11afe10a952b15127c14584cd4b5390c0cfc7b232c010137f4781896b6 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1pxa4z2ctwx2u6nvd3f54kqmlpx3lyengsyt3s42p08zcdd064el6slfhft9 | 9.73995622 |
1 | 1Kr6QSydW9bFQG1mXiPNNu6WpJGmUa9i1g | 936.75135276 |
RAW TRANSACTION HEX |