BITCOIN TRANSACTION d2d0edeb8534bed7c216f0b3d342072b0444d3a15427b6833bf18fe3abf2e68c |
---|
TXID | d2d0edeb8534bed7c216f0b3d342072b0444d3a15427b6833bf18fe3abf2e68c | DATE / TIME | 16-Jul-2024 / 07:35:24 | INPUT VALUE | 0.00012571 btc | OUTPUT VALUE | 0.00011941 btc | TX FEE PAID | 0.00000630 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 3 | CONFIRMATIONS | 16601 | CONFIRMED IN BLOCK | 00000000000000000001f3c26a0ca154a07ea7f7fbcef13688ea67dbe5633c4e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9ca0m3kql75lev7ftfef8pgk8detw3kqzrygcs | 0.00012571 |
3ee28c9733aeaea3988df56ea0bc057f5979367015bb28f62928c11aafbfeff4 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q9ca0m3kql75lev7ftfef8pgk8detw3kqzrygcs | 0.00011941 |
RAW TRANSACTION HEX |