BITCOIN TRANSACTION d4a1e77719e0ecb4df69f0e43657c9409a4cb1b57ecd8d15c22afeaeb4fb8451 |
---|
TXID | d4a1e77719e0ecb4df69f0e43657c9409a4cb1b57ecd8d15c22afeaeb4fb8451 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00012177 btc | OUTPUT VALUE | 0.00011856 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9257 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00012177 |
71d7fe1ab7da84bc0d0681064a0768fa0762babf0bcb8cc594565d05ecc91f3d vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00011856 |
RAW TRANSACTION HEX |