BITCOIN TRANSACTION d52a901d77c013406e837ab2b732e0e31daf328efe4a4d7e710bad750c3d5a30 |
---|
TXID | d52a901d77c013406e837ab2b732e0e31daf328efe4a4d7e710bad750c3d5a30 | DATE / TIME | 05-Sep-2024 / 19:21:31 | INPUT VALUE | 0.0004009 btc | OUTPUT VALUE | 0.00039799 btc | TX FEE PAID | 0.00000291 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000dc8d54597e549231c1f8e56d0900c0feeb0013ca8a8e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.0004009 |
10ffd8fe4a9a0c36fe80b23b08d4863ba0ebeac47e06b5502551d4ac8e123f86 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00039799 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |