BITCOIN TRANSACTION d5e942b3da3d29da19aacd7ee40219b23bee36c3e585bc4d1ccb2e318259661d |
---|
TXID | d5e942b3da3d29da19aacd7ee40219b23bee36c3e585bc4d1ccb2e318259661d | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00041645 btc | OUTPUT VALUE | 0.00041374 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00041645 |
ad469d7aa55c9bc6183ef60e08f31ed3b2f1ac235b4b07cec83edd740fe47a0f vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00041374 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |