BITCOIN TRANSACTION d65cf00fa6516f097a7e1f845512e1ff7d091ccf22e4ad08ee05462d3d1c1cbd |
---|
TXID | d65cf00fa6516f097a7e1f845512e1ff7d091ccf22e4ad08ee05462d3d1c1cbd | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00011344 btc | OUTPUT VALUE | 0.00011073 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00011344 |
697d41a4824efa97898d5e57e5b1434f8c31fa3bdd8181f1a7ed00e6c45b956f vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00011073 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |