BITCOIN TRANSACTION d7b35ae8019099febac3179957b073121553523091c04a37d7b5f7d41f9062fb |
---|
TXID | d7b35ae8019099febac3179957b073121553523091c04a37d7b5f7d41f9062fb | DATE / TIME | 16-Jul-2024 / 07:36:12 | INPUT VALUE | 0.00044858 btc | OUTPUT VALUE | 0.00044339 btc | TX FEE PAID | 0.00000519 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.5 | CONFIRMATIONS | 16602 | CONFIRMED IN BLOCK | 00000000000000000001d4a0c7ef0991fdf126aab31884e305acba0bc78fd60d |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qc0clqxxfjvvquenadlx9rtcqx63c49ef0pfw29 | 0.00044858 |
337e8b73e6fa8408a07ef599b14988058282e480f9c6a6028bb3406242898c09 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qc0clqxxfjvvquenadlx9rtcqx63c49ef0pfw29 | 0.00044339 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |