BITCOIN TRANSACTION d8f3ffe0623c23b2038aacfc03a253c2dc265790f23c9dd11d91638f57681be7 |
---|
TXID | d8f3ffe0623c23b2038aacfc03a253c2dc265790f23c9dd11d91638f57681be7 | DATE / TIME | 16-May-2024 / 20:53:58 | INPUT VALUE | 0.00274851 btc | OUTPUT VALUE | 0.00270834 btc | TX FEE PAID | 0.00004017 btc | TX SIZE (bytes) | 440 | FEE RATE (satoshi/byte) | 9.1 | CONFIRMATIONS | 25820 | CONFIRMED IN BLOCK | 00000000000000000000050f3379883b8eebe1105064fbc31073418f97057f7e |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1prvdtyd9zhnfqhnzpqq3jkjp5c7xu8lg77ld4senfj427ew8pux8s0vf0du | 0.00000546 |
924c90986ec4617ec8c9a044d0056a18d29825d469a7bdbc5bf4fe539b3ffc3c vout 2 | ||
1 | 3GMBZ54mBxHg7ChP62gTikxKGC6wT1fT9g | 0.00274305 |
85e9afd8064a0bb10ce134c6376cefc6fc871c0ccd057b0d86e13faf60155c73 vout 9 | ||
OUTPUTS | (4 total) | BTC |
0 | OP_RETURN 13 160200bfa333b301808080dad794fcb181ad2a01 | 0 |
1 | bc1prvdtyd9zhnfqhnzpqq3jkjp5c7xu8lg77ld4senfj427ew8pux8s0vf0du | 0.00000546 |
2 | bc1prvdtyd9zhnfqhnzpqq3jkjp5c7xu8lg77ld4senfj427ew8pux8s0vf0du | 0.00000546 |
3 | 3GMBZ54mBxHg7ChP62gTikxKGC6wT1fT9g | 0.00269742 |
RAW TRANSACTION HEX |