BITCOIN TRANSACTION d95c02df20a012b2c95d5f8ac649e23c6524e033956df01d51b9385ae275a104 |
---|
TXID | d95c02df20a012b2c95d5f8ac649e23c6524e033956df01d51b9385ae275a104 | DATE / TIME | 18-Dec-2023 / 11:54:50 | INPUT VALUE | 16.91542994 btc | OUTPUT VALUE | 16.91452994 btc | TX FEE PAID | 0.0009 btc | TX SIZE (bytes) | 418 | FEE RATE (satoshi/byte) | 215.3 | CONFIRMATIONS | 47446 | CONFIRMED IN BLOCK | 000000000000000000027424af1976ba6e3cc66bcfaaccbe7240e4361adfacca |
INPUTS | (2 total) | BTC |
---|---|---|
0 | 3Q8StmtPCgxNeeeM6Ue9errkDgZ9SiLHE4 | 15.91632994 |
df1ab98f35e3503bdd90aeaa57e58156cb87a04281aea7b2ab38de00e1cb7448 vout 1 | ||
1 | 3Q8StmtPCgxNeeeM6Ue9errkDgZ9SiLHE4 | 0.9991 |
350db9d042b7cacefb9443454678fd915bdd7dfc302de7b0ac36ca624f4206bd vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q3mtaq8udsa8cyy4pecdqttk9v3ejeug3d62get | 16.5686964 |
1 | 3Q8StmtPCgxNeeeM6Ue9errkDgZ9SiLHE4 | 0.34583354 |
RAW TRANSACTION HEX |