BITCOIN TRANSACTION dbbce78e8909dcd514f8ee2c8dbf2a9f1f9778293626f15dcdddcfe2c8207724 |
---|
TXID | dbbce78e8909dcd514f8ee2c8dbf2a9f1f9778293626f15dcdddcfe2c8207724 | DATE / TIME | 01-Jul-2024 / 23:49:31 | INPUT VALUE | 0.00436553 btc | OUTPUT VALUE | 0.00432354 btc | TX FEE PAID | 0.00004199 btc | TX SIZE (bytes) | 710 | FEE RATE (satoshi/byte) | 5.9 | CONFIRMATIONS | 18904 | CONFIRMED IN BLOCK | 000000000000000000030d254de19643a975bcee12ff3be21d40d7b5592bb740 |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1pfa63h4n8wds9p0uhz92hyn5w9kzn0tu8quz9tqv0r507vffhelmqvxcutg | 0.00000546 |
9341e6505ceafc52f7060f86164d74ea7e5a652f7c3eb455ca2c3996f5f0b663 vout 2 | ||
1 | 35eWKwBN9o7SyxXytwRj4jndF8r33HeB2X | 0.00436007 |
c775b45fc6beb63c071ae6908f9bc294c8760c81a5fbd28c3b193967b37e0638 vout 4 | ||
OUTPUTS | (4 total) | BTC |
0 | OP_RETURN 13 0 | 0 |
1 | bc1p9rgwcg0ttrlrfwhnyd2rrq78ep08lecwnv60f33pjd8vcdvv2smqhtm0eh | 0.00000546 |
2 | 3ECGTytraUgmqid8EHSo6CHg5HGnieGu1u | 0.00101298 |
3 | 35eWKwBN9o7SyxXytwRj4jndF8r33HeB2X | 0.0033051 |
RAW TRANSACTION HEX |