BITCOIN TRANSACTION dc08e39a1f211f2df8f35174f003e928955e74ee5c22f865a615814bf51b221b |
---|
TXID | dc08e39a1f211f2df8f35174f003e928955e74ee5c22f865a615814bf51b221b | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00010572 btc | OUTPUT VALUE | 0.00010251 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9257 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q2mjct08pgjhyh5eefu5ycpd45kgct8u3ephfle | 0.00010572 |
2b1b81d5c176bf08a62cd953fcdd7cf8222bab9a3001104354f5bb0c711f67a4 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q2mjct08pgjhyh5eefu5ycpd45kgct8u3ephfle | 0.00010251 |
RAW TRANSACTION HEX |