BITCOIN TRANSACTION dc21ebc6c7c9cc39e3c6dc6172744febc50adde3bcf8ee5b443efe9dcbc64579 |
---|
TXID | dc21ebc6c7c9cc39e3c6dc6172744febc50adde3bcf8ee5b443efe9dcbc64579 | DATE / TIME | 12-Sep-2024 / 23:33:43 | INPUT VALUE | 0.00077435 btc | OUTPUT VALUE | 0.00077157 btc | TX FEE PAID | 0.00000278 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 8041 | CONFIRMED IN BLOCK | 000000000000000000022b9eb7c8bdd7e7999b4790db06da2d4dd0fa86e0e4df |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6uhedsw7fup9gkt4whrxyegmn0j7l95fza0kzd | 0.00077435 |
1aecd48162684203fe9725e9ed5d40a78a063207b496664ad8164b24bb1c210a vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q6uhedsw7fup9gkt4whrxyegmn0j7l95fza0kzd | 0.00077157 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |