DOGECOIN TRANSACTION dcd3fa8bc73944a140685fcf05b0aeecae8b09a2d3b6247eefa59f14fb7e2f51 |
---|
TXID | dcd3fa8bc73944a140685fcf05b0aeecae8b09a2d3b6247eefa59f14fb7e2f51 | DATE / TIME | 05-Nov-2024 / 23:52:55 | INPUT VALUE | 0.0214 doge | OUTPUT VALUE | 0.001 doge | TX FEE PAID | 0.0204 doge | TX SIZE (bytes) | 270 | FEE RATE (satoshi/byte) | 7555.5 | CONFIRMATIONS | 272 | CONFIRMED IN BLOCK | d21dc89ec2e96cabb59e4efcfa5eec93bc84bfb3409f8cda14b46755c82483df |   | DETECTED ORDINAL DATA STORED IN P2SH SCRIPTSIGS |
ORDINAL METADATA decoded below | |
---|---|
ordinal_id | dcd3fa8bc73944a140685fcf05b0aeecae8b09a2d3b6247eefa59f14fb7e2f51i0 |
databytes | 52 |
version | 2 |
time | 2024-11-05 23:52:55 |
ordinal_address | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx |
output_value(sats) | 100000 |
fee(sats) | 2040000 |
type | text/plain |
  |
ORDINAL DATA extracted from transaction and decoded below | |
---|---|
{"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} | |
  |
ORDINAL SCRIPTSIG STACK below | |
---|---|
0.OP_PUSHDATA0   | ord |
1.OP_TRUE   | 1 |
2.OP_PUSHDATA0   | text/plain |
3.OP_PUSH0   | 0 |
4.OP_PUSHDATA0   | {"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} |
5.PUSH_SIGNATURE   | 3045022100d5f20d2953b6faf90633e55663e5b14aae172c49eaa7370c84508a636b44141c0220452aff63caf31a9944a600b480ec15d284c93f639749b74b2ff728d6d50f208b01 |
6.PUSH_PUBKEY   | 02d776f2c8f413a0b6af5a5a287a23e38f254eec17719392a833563f346182ffa6 |
7.OP_CRYPTO   | OP_CHECKSIGVERIFY |
8.OP_STACK   | OP_DROP |
9.OP_STACK   | OP_DROP |
10.OP_STACK   | OP_DROP |
11.OP_STACK   | OP_DROP |
12.OP_STACK   | OP_DROP |
13.OP_TRUE   | 1 |
  | |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | 9y238tcN1FULJxsbxRpCZAAJcCrDSSHKmV | 0.0214 |
0c44973eb1cc2b9b65777506c399eb6b1c1a1260ad1b8869120fe0b75a3f5952 vout 15 | ||
OUTPUTS | (1 total) | DOGE |
0 | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx | 0.001 |
RAW TRANSACTION HEX |