BITCOIN TRANSACTION dd47e24fd116a3980282f90bfdfca529a84d91113de6e1e0a5c1ccf08ecbd468 |
---|
TXID | dd47e24fd116a3980282f90bfdfca529a84d91113de6e1e0a5c1ccf08ecbd468 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00014424 btc | OUTPUT VALUE | 0.00014103 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00014424 |
2d9cca90bc71832e05642e21d76bc6ae594a2fde7d51e983c1ebc4a9250186db vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00014103 |
RAW TRANSACTION HEX |