BITCOIN TRANSACTION dd9fbc4bb61510c919fea66f8a64944bcc0100416cc2f0c33f1ddf7c60def976 |
---|
TXID | dd9fbc4bb61510c919fea66f8a64944bcc0100416cc2f0c33f1ddf7c60def976 | DATE / TIME | 22-Jul-2024 / 22:41:26 | INPUT VALUE | 0.00105934 btc | OUTPUT VALUE | 0.00105418 btc | TX FEE PAID | 0.00000516 btc | TX SIZE (bytes) | 180 | FEE RATE (satoshi/byte) | 2.8 | CONFIRMATIONS | 15849 | CONFIRMED IN BLOCK | 00000000000000000001cb2268aa4663c0f04e72de4ea31048cf1c40a3f55857 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1pufcza2ryt0ueet2pr4pf885hpgutd8sp5c7prtxdg7vuatedn3lss6439h | 0.00105934 |
d513ff7cf131c27cfcecd69e6e6b28266b5033044425533dc5d8008261dddc8c vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 14f18b341465 | 0 |
1 | bc1pufcza2ryt0ueet2pr4pf885hpgutd8sp5c7prtxdg7vuatedn3lss6439h | 0.00105418 |
RAW TRANSACTION HEX |