BITCOIN TRANSACTION df75aec451af74308bce08482c061fed9d9ead2285a6c24fbe3327c3dd1fda37 |
---|
TXID | df75aec451af74308bce08482c061fed9d9ead2285a6c24fbe3327c3dd1fda37 | DATE / TIME | 04-Jul-2024 / 20:21:13 | INPUT VALUE | 2.34811552 btc | OUTPUT VALUE | 2.34804169 btc | TX FEE PAID | 0.00007383 btc | TX SIZE (bytes) | 348 | FEE RATE (satoshi/byte) | 21.2 | CONFIRMATIONS | 18471 | CONFIRMED IN BLOCK | 0000000000000000000144e2d9d01feafa3e2518a2a2a509cd86673e21c9ba60 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 35iMHbUZeTssxBodiHwEEkb32jpBfVueEL | 2.34811552 |
fcad1885e8b1554e71e6bd70fe562c4c4dbfb20c3d8511fa4a53ef7d3e16729b vout 0 | ||
OUTPUTS | (5 total) | BTC |
0 | 1NzntcuauKKDjHXNoKpqny5xLUYcbzUGyQ | 0.00634921 |
1 | 1E8rqe2qkkAUv8KTRK5NbEXx2XeE2jJqxT | 0.012 |
2 | 1NeavLcLEcYo5rvu3cViLAT61yqm6Muvdf | 1 |
3 | 35iMHbUZeTssxBodiHwEEkb32jpBfVueEL | 1.31969248 |
4 | bc1q79urxapcw5tjqzs2fl59kenfm42dljaj7vah8h | 0.01 |
RAW TRANSACTION HEX |