BITCOIN TRANSACTION e041fb6e3bcd59499aee4c7a52d982b7b9c546ccf8e1080b42f7f0eac365f4f4 |
---|
TXID | e041fb6e3bcd59499aee4c7a52d982b7b9c546ccf8e1080b42f7f0eac365f4f4 | DATE / TIME | 02-Apr-2024 / 03:34:42 | INPUT VALUE | 5.87527862 btc | OUTPUT VALUE | 5.87523234 btc | TX FEE PAID | 0.00004628 btc | TX SIZE (bytes) | 257 | FEE RATE (satoshi/byte) | 18 | CONFIRMATIONS | 31815 | CONFIRMED IN BLOCK | 00000000000000000002d40083b79ddcba31408c89deecc920dcec0491a185fc |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q7cyrfmck2ffu2ud3rn5l5a8yv6f0chkp0zpemf | 5.87527862 |
874d34aa8526b5fb3c6a8d30d1a7d5e18cb158315a8e49b9a3eb70d0411c2337 vout 3 | ||
OUTPUTS | (3 total) | BTC |
0 | 1G1ntB1tcPcdSwE71krVFwjnTVtaXDJYLx | 0.0678693 |
1 | bc1qk75d5wgyn4vk8f2ek3h87qtum9sstnx5k89nfc | 0.0708502 |
2 | bc1q7cyrfmck2ffu2ud3rn5l5a8yv6f0chkp0zpemf | 5.73651284 |
RAW TRANSACTION HEX |