BITCOIN TRANSACTION e1902cbaefbadd40033f7575d75c64da83b4a031dfe2627c19c243aa8b224f36 |
---|
TXID | e1902cbaefbadd40033f7575d75c64da83b4a031dfe2627c19c243aa8b224f36 | DATE / TIME | 27-Aug-2024 / 00:54:35 | INPUT VALUE | 159.37873843 btc | OUTPUT VALUE | 159.37871963 btc | TX FEE PAID | 0.00001880 btc | TX SIZE (bytes) | 303 | FEE RATE (satoshi/byte) | 6.2 | CONFIRMATIONS | 10493 | CONFIRMED IN BLOCK | 000000000000000000029f5c62d43dfc452c1f7f582999b42487bca3bd6a13a5 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qww9tvnpghc8ga40vp6g42mzhftly2crjl5fx6c | 159.37873843 |
aaae1a97dc32dc9d028aa2733188c814b03f00e79a2ad5b1eba512af1e7f76fd vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | 36gZUj61CHX66n3vzRzGMqKN1CdsQ5Jo2Q | 0.02195798 |
1 | bc1qww9tvnpghc8ga40vp6g42mzhftly2crjl5fx6c | 159.35676165 |
2 | OP_RETURN 4f55543a38323746444245303635363737374130464133313633343639454243313436413833393433363331324342424545374434463432303233414531343144324344 | 0 |
RAW TRANSACTION HEX |