BITCOIN TRANSACTION e8ea81bc23422c1077ea970eda86ecbb4120367fcf163fb2e6c781ff5d02eeea |
---|
TXID | e8ea81bc23422c1077ea970eda86ecbb4120367fcf163fb2e6c781ff5d02eeea | DATE / TIME | 16-Jul-2024 / 07:35:24 | INPUT VALUE | 0.00015091 btc | OUTPUT VALUE | 0.00014461 btc | TX FEE PAID | 0.00000630 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 3 | CONFIRMATIONS | 16601 | CONFIRMED IN BLOCK | 00000000000000000001f3c26a0ca154a07ea7f7fbcef13688ea67dbe5633c4e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9ca0m3kql75lev7ftfef8pgk8detw3kqzrygcs | 0.00015091 |
55ebb1098a3ad8f804cd44c9873b7ed33c727b2e30b7ebb377c305a2e7ebdfa1 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q9ca0m3kql75lev7ftfef8pgk8detw3kqzrygcs | 0.00014461 |
RAW TRANSACTION HEX |