BITCOIN TRANSACTION ed079997544f8d1847cf804401b30ffd1bc72ba59d72c6ad69957e774a52e4e2 |
---|
TXID | ed079997544f8d1847cf804401b30ffd1bc72ba59d72c6ad69957e774a52e4e2 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00010893 btc | OUTPUT VALUE | 0.00010572 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00010893 |
3268557fa3c054ae3e4a44ddec36ca284d8a4cc3b9a1f4b632b04f8583217e76 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00010572 |
RAW TRANSACTION HEX |