BITCOIN TRANSACTION f02d2f59207fe35c2d0020cbce97f8e978887b87effb76e651dbaf794bb7ee85 |
---|
TXID | f02d2f59207fe35c2d0020cbce97f8e978887b87effb76e651dbaf794bb7ee85 | DATE / TIME | 29-Sep-2018 / 21:21:07 | INPUT VALUE | 0.0036684 btc | OUTPUT VALUE | 0.003657 btc | TX FEE PAID | 0.00001140 btc | TX SIZE (bytes) | 284 | FEE RATE (satoshi/byte) | 4 | CONFIRMATIONS | 325491 | CONFIRMED IN BLOCK | 0000000000000000001c67f284ecdecda1db6715ca29157b3e13d1d26a53cdae |
INPUTS | (1 total) | BTC |
---|---|---|
0 | 1DEUn3xPm8iYt2sgUVbyshtAD6QTEWx5ve | 0.0036684 |
b51e5130fc0338c2b254057dcb8df04c54d118b828a2f3afe068738feb270650 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | 1JPjc2nxtAbuNDXT1dGq5SbmUrVYxyMoLN | 0.003657 |
1 | OP_RETURN 0000ac1d00018f26524e0ae89c6da017e83bd16a72d4de42366ca906618de7cdc7fae3371efef96e99315d07fb64b390291849bc5bb04ee50610c38100b35ad9bc9a9526289ac0f6612cd74e33776ee4 | 0 |
RAW TRANSACTION HEX |