BITCOIN TRANSACTION f25ed0ffb35b50dc4f4b87b3464b851e73fbc370a09e8e82d96ef25dcee47ff0 |
---|
TXID | f25ed0ffb35b50dc4f4b87b3464b851e73fbc370a09e8e82d96ef25dcee47ff0 | DATE / TIME | 01-Apr-2024 / 11:22:25 | INPUT VALUE | 0.09920101 btc | OUTPUT VALUE | 0.09917194 btc | TX FEE PAID | 0.00002907 btc | TX SIZE (bytes) | 234 | FEE RATE (satoshi/byte) | 12.4 | CONFIRMATIONS | 32008 | CONFIRMED IN BLOCK | 000000000000000000035322d0498baefc2907f139676b1547d67374bf9cfece |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1quj268e0hkghkt6wmlhsyd03pddslr3n9gjg8fd | 0.09920101 |
1e57542baf26fa033947c0d557062d85ae38d919f54a60a8b259ac7bf6bbf74a vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q2ulfp5y99kaas5wystq899lnk269g3h0f4deze | 0.07986053 |
1 | bc1qxkmwk2spptkerckw4kgm5jtuawytkrs8d2syhmy374t689qkpahqt2nnmk | 0.01931141 |
RAW TRANSACTION HEX |