BITCOIN TRANSACTION f4b4f57c0e8e119b31cc894362ff8918d67d10849279ccce047ae6fc5e7db361 |
---|
TXID | f4b4f57c0e8e119b31cc894362ff8918d67d10849279ccce047ae6fc5e7db361 | DATE / TIME | 16-Jul-2024 / 07:35:24 | INPUT VALUE | 0.00003756 btc | OUTPUT VALUE | 3.126E-5 btc | TX FEE PAID | 0.00000630 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 3 | CONFIRMATIONS | 16601 | CONFIRMED IN BLOCK | 00000000000000000001f3c26a0ca154a07ea7f7fbcef13688ea67dbe5633c4e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qenhyk79wfyzmacmrcl5q8j9lvkug0rd09re68m | 0.00003756 |
12c6ddc5a7e4b9718901abfd4625a47f1e6b5aea176432761d8f625d93de5a7d vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1qenhyk79wfyzmacmrcl5q8j9lvkug0rd09re68m | 0.00003126 |
RAW TRANSACTION HEX |