BITCOIN TRANSACTION f6d22968c6007143192d226e298ef38462f44f066b90845b6f6455b16136743a |
---|
TXID | f6d22968c6007143192d226e298ef38462f44f066b90845b6f6455b16136743a | DATE / TIME | 01-Jul-2024 / 11:24:59 | INPUT VALUE | 125.72393367 btc | OUTPUT VALUE | 125.72389419 btc | TX FEE PAID | 0.00003948 btc | TX SIZE (bytes) | 302 | FEE RATE (satoshi/byte) | 13 | CONFIRMATIONS | 19063 | CONFIRMED IN BLOCK | 00000000000000000000cb330d00bac67cdff527691e09847596b3e0b823b76c |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q8vazl3j4z3cyq3qykqtms3zldwzesv5l3zlhm6 | 125.72393367 |
495a81ebb53bce683c7b7e46d7c53f52ca9e65123573f3649fe8715dd11e34d9 vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qkv3z0vvc34f0fsxva92cqyjtvt46lqf9s5nq5s | 0.05713701 |
1 | bc1q8vazl3j4z3cyq3qykqtms3zldwzesv5l3zlhm6 | 125.66675718 |
2 | OP_RETURN 4f55543a33344134453437314334323237464131454538323844463037394137313833304635303744463532453341354633463644384139303339374238464642364338 | 0 |
RAW TRANSACTION HEX |