BITCOIN TRANSACTION f821a1232d65b7ffc6c1254bba0315c056456aace865a4c0cdc5f660d991b2fa |
---|
TXID | f821a1232d65b7ffc6c1254bba0315c056456aace865a4c0cdc5f660d991b2fa | DATE / TIME | 01-Jul-2024 / 11:54:29 | INPUT VALUE | 4.62811991 btc | OUTPUT VALUE | 4.62809875 btc | TX FEE PAID | 0.00002116 btc | TX SIZE (bytes) | 253 | FEE RATE (satoshi/byte) | 8.3 | CONFIRMATIONS | 19011 | CONFIRMED IN BLOCK | 00000000000000000000155225d94f92fe10e590883a2272c250595b409fe5af |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qkywuzde3gw2p0m884w66t99kn7t9axxk0fenhq | 4.62811991 |
6a84c9797f0dbdab499967b64a9d7b84be22474a827c38a4747eba6cfcd9d46e vout 3 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qqh4uvse03vuzeqyu8nusqdktdpqcs4d5pwcdl0 | 0.01741627 |
1 | bc1qcnf7n0peyt5np4wrpmhgpkajnwsxlms8vrdcv0 | 4.59065765 |
2 | bc1qs5kx95hr5502eputadpfj7pwe2mzg44vycc5vy | 0.02002483 |
RAW TRANSACTION HEX |