BITCOIN TRANSACTION f8add710591830d7450de33a9c4754e7efbce73d2ecedea1e9dbec31d64ecaa8 |
---|
TXID | f8add710591830d7450de33a9c4754e7efbce73d2ecedea1e9dbec31d64ecaa8 | DATE / TIME | 06-Sep-2024 / 05:31:11 | INPUT VALUE | 0.00016029 btc | OUTPUT VALUE | 0.00015708 btc | TX FEE PAID | 0.00000321 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.5 | CONFIRMATIONS | 9254 | CONFIRMED IN BLOCK | 00000000000000000000d50063740ed6653b0c57ea5cea3dd8ddd4eec6175a0e |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00016029 |
d79ff1c389148081732f726be537720461e729d524d015e473b08a2e6671a9b0 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | OP_RETURN 13 1310996 | 0 |
1 | bc1q6whdtqqdpvg7v63mwu9s9gx60llpj390vcv4l0 | 0.00015708 |
RAW TRANSACTION HEX |