DOGECOIN TRANSACTION f8fe4e6834f2b0149c78462261fa3d066ecf1384bb7be4844a9eb98995dd4723 |
---|
TXID | f8fe4e6834f2b0149c78462261fa3d066ecf1384bb7be4844a9eb98995dd4723 | DATE / TIME | 05-Nov-2024 / 23:52:55 | INPUT VALUE | 0.0214 doge | OUTPUT VALUE | 0.001 doge | TX FEE PAID | 0.0204 doge | TX SIZE (bytes) | 269 | FEE RATE (satoshi/byte) | 7583.6 | CONFIRMATIONS | 277 | CONFIRMED IN BLOCK | d21dc89ec2e96cabb59e4efcfa5eec93bc84bfb3409f8cda14b46755c82483df |   | DETECTED ORDINAL DATA STORED IN P2SH SCRIPTSIGS |
ORDINAL METADATA decoded below | |
---|---|
ordinal_id | f8fe4e6834f2b0149c78462261fa3d066ecf1384bb7be4844a9eb98995dd4723i0 |
databytes | 52 |
version | 2 |
time | 2024-11-05 23:52:55 |
ordinal_address | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx |
output_value(sats) | 100000 |
fee(sats) | 2040000 |
type | text/plain |
  |
ORDINAL DATA extracted from transaction and decoded below | |
---|---|
{"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} | |
  |
ORDINAL SCRIPTSIG STACK below | |
---|---|
0.OP_PUSHDATA0   | ord |
1.OP_TRUE   | 1 |
2.OP_PUSHDATA0   | text/plain |
3.OP_PUSH0   | 0 |
4.OP_PUSHDATA0   | {"p":"drc-20","op":"mint","tick":"dogx","amt":"999"} |
5.PUSH_SIGNATURE   | 304402206bd3bae1f557315a087d8d53f9257a0ff3010b4e305076ffc2ee0a10433c566502204e616f54c14244ea4bba907b80583897330d45cbd5b808136f31e7eda3c0d6c801 |
6.PUSH_PUBKEY   | 027cb94688817b8bb65eefe04e3e19a1cf2a7403789a4582cd2ca0d9fa5ca0e3e4 |
7.OP_CRYPTO   | OP_CHECKSIGVERIFY |
8.OP_STACK   | OP_DROP |
9.OP_STACK   | OP_DROP |
10.OP_STACK   | OP_DROP |
11.OP_STACK   | OP_DROP |
12.OP_STACK   | OP_DROP |
13.OP_TRUE   | 1 |
  | |
INPUTS | (1 total) | DOGE |
---|---|---|
0 | A8yFt4BoUehvToirgWnLnqypAS91RSpv6P | 0.0214 |
ea0be900eb7d2c77305d9f74ad2f328d01b0c3baa158a3c63208cfc3beb2b0b8 vout 20 | ||
OUTPUTS | (1 total) | DOGE |
0 | DNmcEriAZyVhMGBm1wMyJAX5PSUKRGm4sx | 0.001 |
RAW TRANSACTION HEX |