BITCOIN TRANSACTION f90ff5132c81b4e6efda3f5c2ca5849e95f34908d43e01f2fce2107ef7f40fb8 |
---|
TXID | f90ff5132c81b4e6efda3f5c2ca5849e95f34908d43e01f2fce2107ef7f40fb8 | DATE / TIME | 29-Aug-2024 / 06:39:03 | INPUT VALUE | 0.00040832 btc | OUTPUT VALUE | 0.00040561 btc | TX FEE PAID | 0.00000271 btc | TX SIZE (bytes) | 208 | FEE RATE (satoshi/byte) | 1.3 | CONFIRMATIONS | 10218 | CONFIRMED IN BLOCK | 00000000000000000001461e9c82d125647ac402b3a1c1f633b961e9019dbec6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00040832 |
6550f5067a94d8f1e966773db1bebb7186cef4f25d4e70396be7f22af985a596 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1q9hquna76g0xqypdz7ty5h5eh0xdvpgxfjp6d5g | 0.00040561 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |