BITCOIN TRANSACTION fa54b0837a76648ca469b9c5ebf3dc58f8cb4e3ccd431bd9fb112827acd0d4f2 |
---|
TXID | fa54b0837a76648ca469b9c5ebf3dc58f8cb4e3ccd431bd9fb112827acd0d4f2 | DATE / TIME | 01-Apr-2024 / 11:22:25 | INPUT VALUE | 0.00801577 btc | OUTPUT VALUE | 0.00797614 btc | TX FEE PAID | 0.00003963 btc | TX SIZE (bytes) | 371 | FEE RATE (satoshi/byte) | 10.6 | CONFIRMATIONS | 32011 | CONFIRMED IN BLOCK | 000000000000000000035322d0498baefc2907f139676b1547d67374bf9cfece |
INPUTS | (2 total) | BTC |
---|---|---|
0 | bc1qmg4jtaxtzcka0752c49v460zxrs98h2a39zgrw | 0.00005425 |
c032b8e2051dba0d991823b5c5b22d87a6d7b099cb5553fd47944a57b95a9800 vout 1 | ||
1 | bc1qrkm6hlza8h38dvx7xs40f8eptwvk68s62uv5xu | 0.00796152 |
32bc2157c295731d5193120a1eaa62e5d7136427f52c38bd881b755bd2cdd264 vout 1 | ||
OUTPUTS | (2 total) | BTC |
0 | 3FHV1iTxZraciibhNWV2XTjwcV4GswAMjw | 0.00017508 |
1 | bc1q3ma40xvqr84hxazj8ur99vlkt2fn6s9u2w4m4s | 0.00780106 |
RAW TRANSACTION HEX |