BITCOIN TRANSACTION ff03cb7ce8d8bcf3ce0368849fe4978fd418cf060675021a6aed813a8895150a |
---|
TXID | ff03cb7ce8d8bcf3ce0368849fe4978fd418cf060675021a6aed813a8895150a | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00012426 btc | OUTPUT VALUE | 0.00011924 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10203 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qxe4zdl367ll4dtf4paq0c5rxrlgr7huxcs9u3q | 0.00012426 |
09e7906dbaf172ac6f914e6153e7414661acd82a51405983146397782d296260 vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qxe4zdl367ll4dtf4paq0c5rxrlgr7huxcs9u3q | 0.00011924 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |