BITCOIN TRANSACTION 47de9624e8a8324fc5a85f109b18623de8bf90dc934632bf75d77fde832bfb74 |
---|
TXID | 47de9624e8a8324fc5a85f109b18623de8bf90dc934632bf75d77fde832bfb74 | DATE / TIME | 29-Mar-2024 / 00:48:07 | INPUT VALUE | 232.41565584 btc | OUTPUT VALUE | 232.41556372 btc | TX FEE PAID | 0.00009212 btc | TX SIZE (bytes) | 301 | FEE RATE (satoshi/byte) | 30.6 | CONFIRMATIONS | 32624 | CONFIRMED IN BLOCK | 000000000000000000025944d210ca18f059337335c205700e0e3d7c1abf5df6 |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qwy9467ppep0z8sdmzd5nc3xtt0ygu092tmuz5l | 232.41565584 |
1bab471cc6bc5dfc0176863d6868f0e770f733dfb98f70d637a89f8b57ff211d vout 1 | ||
OUTPUTS | (3 total) | BTC |
0 | bc1qfhp6r9kk8m8lteygcv7ydd3hkvcsgfqnr8wdqu | 0.69326862 |
1 | bc1qwy9467ppep0z8sdmzd5nc3xtt0ygu092tmuz5l | 231.7222951 |
2 | OP_RETURN 4f55543a33364537324343334342334239344645304144333641454135324246364138393438314239444341454632303737414137444334333030434133413943454335 | 0 |
RAW TRANSACTION HEX |