BITCOIN TRANSACTION dc9d1bddae56ff84bab9e7cae970e4e70f6a6c174d05780c06fbaced1d1016b4 |
---|
TXID | dc9d1bddae56ff84bab9e7cae970e4e70f6a6c174d05780c06fbaced1d1016b4 | DATE / TIME | 29-Aug-2024 / 07:03:55 | INPUT VALUE | 0.00011924 btc | OUTPUT VALUE | 0.00011422 btc | TX FEE PAID | 0.00000502 btc | TX SIZE (bytes) | 207 | FEE RATE (satoshi/byte) | 2.4 | CONFIRMATIONS | 10203 | CONFIRMED IN BLOCK | 000000000000000000017e54444587ad393ef3f44eab6f6222c88e86a635b7da |
INPUTS | (1 total) | BTC |
---|---|---|
0 | bc1qxe4zdl367ll4dtf4paq0c5rxrlgr7huxcs9u3q | 0.00011924 |
ff03cb7ce8d8bcf3ce0368849fe4978fd418cf060675021a6aed813a8895150a vout 0 | ||
OUTPUTS | (2 total) | BTC |
0 | bc1qxe4zdl367ll4dtf4paq0c5rxrlgr7huxcs9u3q | 0.00011422 |
1 | OP_RETURN 13 1310996 | 0 |
RAW TRANSACTION HEX |