BITCOIN | LITECOIN | DOGECOIN | GARLICOIN | |
---|---|---|---|---|
OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$93,930.10 (-6.71%) | $92.62 (-22.25%) | $0.23483 (-24.03%) | $0.01330 (+8.35%) |
Price Charts |
||||
Mempool Transactions |
0 0 kb |
88 41 kb |
1,911 12,978 kb |
0 0 kb |
Latest Blocks (2-Feb 19:06:09) |
882,071 4 minutes ago, 746 kb, 3110 tx |
2,838,763 43 seconds ago, 104 kb, 194 tx |
5,571,417 1 minute ago, 177 kb, 180 tx |
5,398,292 1 minute ago, 1 kb, 2 tx |
   |
882,070 8 minutes ago, 770 kb, 2932 tx |
2,838,762 2 minutes ago, 48 kb, 101 tx |
5,571,416 3 minutes ago, 35 kb, 4 tx |
5,398,291 4 minutes ago, 0 kb, 1 tx |
   |
882,069 10 minutes ago, 784 kb, 2951 tx |
2,838,761 3 minutes ago, 135 kb, 212 tx |
5,571,415 3 minutes ago, 35 kb, 4 tx |
5,398,290 5 minutes ago, 0 kb, 1 tx |
   |
882,068 11 minutes ago, 747 kb, 3876 tx |
2,838,760 5 minutes ago, 216 kb, 515 tx |
5,571,414 3 minutes ago, 74 kb, 19 tx |
5,398,289 5 minutes ago, 0 kb, 1 tx |
   |
882,067 26 minutes ago, 815 kb, 3729 tx |
2,838,759 9 minutes ago, 81 kb, 419 tx |
5,571,413 3 minutes ago, 107 kb, 141 tx |
5,398,288 6 minutes ago, 0 kb, 1 tx |
   |
882,066 46 minutes ago, 781 kb, 4063 tx |
2,838,758 13 minutes ago, 48 kb, 148 tx |
5,571,412 4 minutes ago, 1 kb, 3 tx |
5,398,287 6 minutes ago, 0 kb, 1 tx |
  | ||||
15Jan2025.08:13 | 739..f4d | Welcome to the jungle baby, youre gonna die!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Jan2025.21:28 | 3ec..ac6 | Hello Dogewall! I sure do love dogecoin! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec2024.21:52 | fa7..3a8 | Happy New Year 2025! πΎπΎπΎ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Dec2024.16:15 | 013..57c | Hail Satan! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.18:25 | f4b..396 | garlic powered p2shdata files, messages, testnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:51 | 751..20c | let it be said, it has some interesting coinonomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:50 | 0b0..c93 | Garlicoin has value, let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.12:26 | f32..3d3 | Garlicoin is just a pump and dump meme coin. Nothing more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.00:03 | 51a..ff7 | What is Garlicoin ? Is it objectively better than Dogecoin ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:39 | 8da..a38 | What is Fire ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:22 | 0f7..729 | What is Electricity ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:18 | b3c..43a | What is Bitcoin ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:59 | fd5..811 | Free speech is now an human right. Revolution start in 3..2..1. βΏ2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:44 | 3a8..047 | So here it is 100K BTC probably nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:43 | a78..96d | lets make dogecoin blockchain our universal safe space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:40 | 80a..2ec | let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.11:39 | 831..969 | Not sure if he was serious about it anyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:34 | 456..98c | https://truthsocial.com/@realDonaldTrump/posts/113591029172090604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:24 | b21..49e | Who knows what Trump is trying to say. Maybe claiming Switzerland for Canada? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.20:00 | 47a..0c2 | Does Trump really want to get Canada ? WTF |
blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
bitcoin |                                |
Bitcoin Visuals
https://bitcoinvisuals.com/ | |
Site showing charts related to Bitcoin, including block, network, node, lightning, market information and other statistics. | |
β   | β |
bitcoin                                                                                                                                                 |
Woobull Charts
http://charts.woobull.com/ | |
Education and News about Bitcoin | |
β   | β |
bitcoin                                                                                                                                                 |
Chat With Traders
https://chatwithtraders.com/ | |
Bitcoin Trading Podcast | |
β   | β |
bitcoin                                                                                                                                                 |
Hodl Hodl
https://hodlhodl.com/ | |
Global P2P Bitcoin exchange | |
β   | β |
bitcoin                                                                                                                                                 |
BTSE
https://www.btse.com/ | |
Trade next-level futures: freely choose and combine your margin and settlement assets and trade with up to 100x leverage. | |
β   | β |
bitcoin    litecoin                                                                                                                                                 |
Coinmama
https://www.coinmama.com/ | |
Exchange supporting a large number of cryptocurrencies, affiliate program, news blog, and a learning hub, since 2013. | |
β   | β |
bitcoin    litecoin                                                                                                                                                 |
LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
---|