BITCOIN | LITECOIN | DOGECOIN | GARLICOIN | |
---|---|---|---|---|
OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$104,907.20 (+2.80%) | $121.59 (+7.43%) | $0.33256 (+1.52%) | $0.01358 (+8.68%) |
Price Charts |
||||
Mempool Transactions |
11,741 7,830 kb |
359 150 kb |
1,741 12,151 kb |
0 0 kb |
Latest Blocks (29-Jan 20:08:33) |
881,450 21 minutes ago, 770 kb, 2814 tx |
2,836,480 3 minutes ago, 61 kb, 63 tx |
5,566,039 3 minutes ago, 2 kb, 6 tx |
5,389,976 22 seconds ago, 2 kb, 2 tx |
   |
881,449 38 minutes ago, 774 kb, 2068 tx |
2,836,479 3 minutes ago, 50 kb, 44 tx |
5,566,038 3 minutes ago, 1 kb, 1 tx |
5,389,975 2 minutes ago, 0 kb, 1 tx |
   |
881,448 49 minutes ago, 806 kb, 2149 tx |
2,836,478 4 minutes ago, 107 kb, 81 tx |
5,566,037 3 minutes ago, 5 kb, 11 tx |
5,389,974 5 minutes ago, 0 kb, 1 tx |
   |
881,447 1 hour ago, 391 kb, 1615 tx |
2,836,477 4 minutes ago, 238 kb, 583 tx |
5,566,036 4 minutes ago, 112 kb, 46 tx |
5,389,973 6 minutes ago, 0 kb, 1 tx |
   |
881,446 1 hour ago, 792 kb, 2526 tx |
2,836,476 10 minutes ago, 15 kb, 46 tx |
5,566,035 4 minutes ago, 49 kb, 94 tx |
5,389,972 6 minutes ago, 0 kb, 1 tx |
   |
881,445 1 hour ago, 110 kb, 378 tx |
2,836,475 10 minutes ago, 21 kb, 108 tx |
5,566,034 9 minutes ago, 16 kb, 49 tx |
5,389,971 6 minutes ago, 0 kb, 1 tx |
  | ||||
15Jan2025.08:13 | 739..f4d | Welcome to the jungle baby, youre gonna die!! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14Jan2025.21:28 | 3ec..ac6 | Hello Dogewall! I sure do love dogecoin! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31Dec2024.21:52 | fa7..3a8 | Happy New Year 2025! πΎπΎπΎ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Dec2024.16:15 | 013..57c | Hail Satan! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.18:25 | f4b..396 | garlic powered p2shdata files, messages, testnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:51 | 751..20c | let it be said, it has some interesting coinonomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:50 | 0b0..c93 | Garlicoin has value, let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.12:26 | f32..3d3 | Garlicoin is just a pump and dump meme coin. Nothing more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.00:03 | 51a..ff7 | What is Garlicoin ? Is it objectively better than Dogecoin ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:39 | 8da..a38 | What is Fire ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:22 | 0f7..729 | What is Electricity ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:18 | b3c..43a | What is Bitcoin ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:59 | fd5..811 | Free speech is now an human right. Revolution start in 3..2..1. βΏ2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:44 | 3a8..047 | So here it is 100K BTC probably nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:43 | a78..96d | lets make dogecoin blockchain our universal safe space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:40 | 80a..2ec | let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.11:39 | 831..969 | Not sure if he was serious about it anyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:34 | 456..98c | https://truthsocial.com/@realDonaldTrump/posts/113591029172090604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:24 | b21..49e | Who knows what Trump is trying to say. Maybe claiming Switzerland for Canada? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.20:00 | 47a..0c2 | Does Trump really want to get Canada ? WTF |
blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
bitcoin |                                |
moneni
https://www.moneni.com/mcb/nodematch | |
Find the best nodes to connect to | |
β   | β |
bitcoin                                                                                                                                                 |
hodlbot.io
https://www.hodlbot.io/ | |
Hodlbot is a trading bot that is hosted in the cloud and is used for creating portfolios, indexing them, and rebalancing them. | |
β   | β |
bitcoin                                                                                                                                                 |
https://www.lnpay.co/
https://www.lnpay.co/ | |
LNPay is a Lightning Network solutions, software, and implementation partner. | |
β   | β |
bitcoin                                                                                                                                                 |
CMC Markets
https://www.cmcmarkets.com/en/ | |
Trading platform | |
β   | β |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
dogegarden.io
https://dogegarden.io/ | |
Doge Garden Opensource Online Store connected to the Dogecoin Blockchain | |
β   | β |
dogecoin                                                                                                                                                 |
Bithoven
https://bithoven.com/en/ | |
Reliable exchange platform | |
β   | β |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
---|