BITCOIN | LITECOIN | DOGECOIN | GARLICOIN | |
---|---|---|---|---|
OP_RETURN Outputs (view / search) |
||||
Current Price (24-hr Change) |
$93,732.80 (-0.60%) | $103.67 (+1.79%) | $0.32807 (-3.36%) | $0.01239 (-0.31%) |
Price Charts |
||||
Mempool Transactions |
0 0 kb |
113 29 kb |
284 20,642 kb |
0 0 kb |
Latest Blocks (9-Jan 20:46:46) |
878,589 26 minutes ago, 748 kb, 2672 tx |
2,824,685 46 seconds ago, 62 kb, 301 tx |
5,538,833 35 seconds ago, 3 kb, 8 tx |
5,348,020 32 seconds ago, 0 kb, 1 tx |
   |
878,588 34 minutes ago, 767 kb, 3530 tx |
2,824,684 3 minutes ago, 171 kb, 833 tx |
5,538,832 1 minute ago, 6 kb, 19 tx |
5,348,019 1 minute ago, 0 kb, 1 tx |
   |
878,587 35 minutes ago, 814 kb, 3139 tx |
2,824,683 11 minutes ago, 8 kb, 47 tx |
5,538,831 1 minute ago, 8 kb, 19 tx |
5,348,018 2 minutes ago, 2 kb, 2 tx |
   |
878,586 52 minutes ago, 804 kb, 3117 tx |
2,824,682 12 minutes ago, 35 kb, 192 tx |
5,538,830 3 minutes ago, 91 kb, 9 tx |
5,348,017 3 minutes ago, 0 kb, 1 tx |
   |
878,585 59 minutes ago, 837 kb, 2345 tx |
2,824,681 13 minutes ago, 50 kb, 233 tx |
5,538,829 4 minutes ago, 106 kb, 50 tx |
5,348,016 4 minutes ago, 0 kb, 1 tx |
   |
878,584 1 hour ago, 716 kb, 3629 tx |
2,824,680 15 minutes ago, 144 kb, 593 tx |
5,538,828 5 minutes ago, 3 kb, 9 tx |
5,348,015 4 minutes ago, 1 kb, 1 tx |
  | ||||
31Dec2024.21:52 | fa7..3a8 | Happy New Year 2025! πΎπΎπΎ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18Dec2024.16:15 | 013..57c | Hail Satan! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.18:25 | f4b..396 | garlic powered p2shdata files, messages, testnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:51 | 751..20c | let it be said, it has some interesting coinonomics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17Dec2024.17:50 | 0b0..c93 | Garlicoin has value, let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.12:26 | f32..3d3 | Garlicoin is just a pump and dump meme coin. Nothing more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08Dec2024.00:03 | 51a..ff7 | What is Garlicoin ? Is it objectively better than Dogecoin ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:39 | 8da..a38 | What is Fire ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:22 | 0f7..729 | What is Electricity ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.14:18 | b3c..43a | What is Bitcoin ? What do you think it is ? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:59 | fd5..811 | Free speech is now an human right. Revolution start in 3..2..1. βΏ2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:44 | 3a8..047 | So here it is 100K BTC probably nothing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:43 | a78..96d | lets make dogecoin blockchain our universal safe space | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.13:40 | 80a..2ec | let | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05Dec2024.11:39 | 831..969 | Not sure if he was serious about it anyway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:34 | 456..98c | https://truthsocial.com/@realDonaldTrump/posts/113591029172090604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04Dec2024.10:24 | b21..49e | Who knows what Trump is trying to say. Maybe claiming Switzerland for Canada? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.20:00 | 47a..0c2 | Does Trump really want to get Canada ? WTF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03Dec2024.19:59 | 946..6e7 | Hello world | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30Nov2024.16:46 | 8fe..f9a | GARLICOIN IS OBJECTIVELY BETTER THAN DOGECOIN. |
blog.bitmex.com https://blog.bitmex.com/dapps-or-only-bitcoin-transactions-the-2014-debate/ | |
The OP_Return Wars of 2014 Dapps Vs Bitcoin Transactions | |
bitcoin |                                |
BitKong
https://bitkong.com/ | |
MULTIPLY YOUR BITCOINS BY UP TO X20,000 | |
β   | β |
bitcoin                                                                                                                                                 |
ArbiSmart
https://arbismart.com/ | |
Be in control of your finances | |
β   | β |
bitcoin                                                                                                                                                 |
DOGE2048
https://doge2048.com/ | |
A fun twist of the classic 2048 game. Much doge! | |
β   | β |
dogecoin                                                                                                                                                 |
CryptoPotato
https://cryptopotato.com/ | |
Cryptocurrency news, guides for beginners through to margin trading, IEO and ICO lists, managed diversified crypto fund, market prices and analysis. | |
β   | β |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
Cointelligence
https://www.cointelligence.com/content/ | |
Leading destination for Blockchain and cryptocurrnecy news, data and insights. | |
β   | β |
bitcoin                                                                                                                                                 |
currencio.co
https://currencio.co/ | |
Find prices for cryptocurrencies | |
β   | β |
bitcoin    litecoin    dogecoin                                                                                                                                                 |
LINK TOPIC | DESCRIPTION | academic | Studies & analysis from academic institutions | application | Applications utilizing blockchain & cryptocurrency solutions | blockchain analysis | Tools & sites specializing in analyzing blockchains | block explorers | Tools & sites that allow viewing and searching blockchains | coding | Coding, scripting, programming tools & sites | educational | Blockchain & cryptocurrency educational sites | exchanges | Sites that bring together cryptocurrency buyers and sellers | faucets | Sites paying out cryptocurrency in exchange for your time or labor | gaming | Gaming, wagering, prediction markets, or entertainment related | markets | Locations to buy and sell goods and services with cryptocurrency | mempool | Mempool explorers, analysis, tools | network | Network explorers, analysis, tools | news | News, commentary, opinion, blogs, etc | price data | Market, trading & price related technical data | second layer | Second layer solutions for scaling & other specialized applications | tools | Other tools | visualization | Blockchain & network visualization sites & tools | wallets | Software & tools to store & organize private keys & transactions |
---|